Voilà qui va vous séduire : Un nouveau post que je viens de voir sur le web et que nous vous proposons ci-dessous. La thématique est « la formule 1 ».
Son titre séduisant (F1 Starting Grid 2023 British Grand Prix Race in Silverstone) en dit long.
Présenté sous la signature «Leopold», le pigiste est positivement connu.
Vous pouvez donc vous fier aux révélations qu’il divulgue.
L’article a été publié à une date indiquée 2023-07-08 17:57:11.
Event: British F1 Grand Prix
Track: Silverstone circuit
Warm-up lap starts at: 15:00 Local | 16:.00 CET | 15:00 UK | 07:00 LA | 23:00 Tokio
Excitement is building at Silverstone as the qualifying session for the 2023 British F1 Grand Prix concluded with thrilling results. The drivers battled changing conditions, intermittent rain, and intense competition to secure their starting positions for the highly anticipated race.
McLaren stunned the field with an impressive performance, securing pole position with Lando Norris leading the charge. Max Verstappen of Red Bull continued his dominant form, securing a front-row start alongside Norris. Ferrari also showcased their competitiveness, while Aston Martin’s Fernando Alonso faced disappointment. Get ready for a nail-biting race day filled with action and unpredictable moments!
F1 Starting Grid 2023 British GP
| Pos | No | Driver | Team | Lap Time | Pole gap |
| 1 | 1 | Max Verstappen | Red Bull | 1:26,720 | |
| 2 | 4 | Lando Norris | McLaren | 1:26,961 | +0,241s |
| 3 | 81 | Oscar Piastri | McLaren | 1:27,092 | +0,372s |
| 4 | 16 | Charles Leclerc | Ferrari | 1:27,136 | +0,416s |
| 5 | 55 | Carlos Sainz | Ferrari | 1:27,148 | +0,428s |
| 6 | 63 | George Russell | Mercedes | 1:27,155 | +0,435s |
| 7 | 44 | Lewis Hamilton | Mercedes | 1:27,211 | +0,491s |
| 8 | 23 | Alex Albon | Williams | 1:27,530 | +0,810s |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:27,659 | +0,939s |
| 10 | 10 | Pierre Gasly | Alpine | 1:27,689 | +0,969s |
| 11 | 27 | Nico Hülkenberg | Haas | 1:28,896 | +2,176s |
| 12 | 18 | Lance Stroll | Aston Martin | 1:28,935 | +2,215s |
| 13 | 31 | Esteban Ocon | Alpine | 1:28,956 | +2,236s |
| 14 | 2 | Logan Sargeant | Williams | 1:29,031 | +2,311s |
| 15 | 77 | Valtteri Bottas | Alfa Romeo | – | |
| 16 | 11 | Sergio Pérez | Red Bull | 1:29,968 | +3,248s |
| 17 | 22 | Yuki Tsunoda | AlphaTauri | 1:30,025 | +3,305s |
| 18 | 24 | Zhou Guanyu | Alfa Romeo | 1:30,123 | +3,403s |
| 19 | 21 | Nyck de Vries | AlphaTauri | 1:30,513 | +3,793s |
| 20 | 20 | Kevin Magnussen | Haas | 1:32,378 | +5,658s |
✅ Check out our 2023 British F1 Grand Prix preview
✅ Check out more posts with related topics:
A lire sur un thème semblable:
Renault F1.,(Disponible) . Disponible chez votre libraire.
Fast – Intégrale & Bonus.,Clicker Ici . Disponible dans toutes les bonnes bibliothèques de votre département.
Fast, Bonus 1 : Le feu et la glace.,A voir et à lire. .